|
BARON
|
||
| Weight of 1 piece, g | 14-15 | ||
| Number of sweets in 1 kg, pcs | 67-71 | ||
| Energy value, kcal | 500 | ||
| Box weight, kg | 5 | ||
| Shelf life, months | 6 | ||
|
назад |
||
Все права защищены © «ЖЛ» 2011 Developed by Renaissance Capital Group
|
BARON
|
||
| Weight of 1 piece, g | 14-15 | ||
| Number of sweets in 1 kg, pcs | 67-71 | ||
| Energy value, kcal | 500 | ||
| Box weight, kg | 5 | ||
| Shelf life, months | 6 | ||
|
назад |
||
Все права защищены © «ЖЛ» 2011 Developed by Renaissance Capital Group